Early exit at All-Tech Raceway
Both Cheatham Racing pilots were in action on Saturday night at All-Tech Raceway (Lake City, Fla.) as Jake was making his first start of the season aboard his Coastal Excavating No. 86 Crate Late Mod...
Lake City, FL
Both Cheatham Racing pilots were in action on Saturday night at All-Tech Raceway (Lake City, Fla.) as Jake was making his first start of the season aboard his Coastal Excavating No. 86 Crate Late Mod...
Full Event Information on MyRacePass
Ponce de Leon, FL
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | DNS | - |
Heat 1 | 7 | 6 | 1 |
Ponce de Leon, FL
Street Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | DNS | - |
Heat 1 | 2 | 7 | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | 7 | |
2 | 2 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | - | |
3 | 1 | 55 | Devin Walker Mayo, FL | Mayo, FL | -2 | |
4 | 18 | 2 | Jordan Yawn Eden, GA | Eden, GA | 14 | |
5 | 4 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | -1 | |
6 | 7 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 1 | |
7 | 10 | 22 | Jonah Bozeman Moultrie, GA | Moultrie, GA | 3 | |
8 | 11 | 17 | Richard Ferry MacClenny, FL | MacClenny, FL | 3 | |
9 | 3 | 19 | Kamren Boyd Blackshear, GA | Blackshear, GA | -6 | |
10 | 13 | 6 | Clay Bedenbaugh Lake City, FL | Lake City, FL | 3 | |
11 | 12 | 86C | Chase Collins Jacksonville, FL | Jacksonville, FL | 1 | |
12 | 17 | 26 | Adam Bedenbaugh Lake City, FL | Lake City, FL | 5 | |
13 | 5 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | -8 | |
14 | 9 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | -5 | |
15 | 21 | 44 | Jeff Baggett Hahira, GA | Hahira, GA | 6 | |
16 | 20 | 51 | Larry Anderson Jacksonville, FL | Jacksonville, FL | 4 | |
17 | 22 | 9 | Nick Johnson Alachua, FL | Alachua, FL | 5 | |
18 | 25 | 07 | Jeff Scofield Plant City, FL | Plant City, FL | 7 | |
19 | 15 | 29S | Cameron Saunders Lake City, FL | Lake City, FL | -4 | |
20 | 19 | 11S | Quentin Steedley High Springs, FL | High Springs, FL | -1 | |
21 | 6 | 74 | Jason Garver Starke, FL | Starke, FL | -15 | |
22 | 14 | 55S | Cody Stevens Crawfordville, FL | Crawfordville, FL | -8 | |
23 | 23 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | - | |
24 | 24 | 1F | Robert Ford Lake City, FL | Lake City, FL | - | |
DNS | 16 | 86 | Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Devin Walker Mayo, FL | Mayo, FL | 1 | |
2 | 5 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 3 | |
3 | 4 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 1 | |
4 | 8 | 22 | Jonah Bozeman Moultrie, GA | Moultrie, GA | 4 | |
5 | 9 | 6 | Clay Bedenbaugh Lake City, FL | Lake City, FL | 4 | |
6 | 7 | 86 | Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 1 | |
7 | 3 | 11S | Quentin Steedley High Springs, FL | High Springs, FL | -4 | |
8 | 6 | 9 | Nick Johnson Alachua, FL | Alachua, FL | -2 | |
9 | 1 | 1F | Robert Ford Lake City, FL | Lake City, FL | -8 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | - | |
2 | 4 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 | |
3 | 6 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | 3 | |
4 | 5 | 17 | Richard Ferry MacClenny, FL | MacClenny, FL | 1 | |
5 | 2 | 55S | Cody Stevens Crawfordville, FL | Crawfordville, FL | -3 | |
6 | 3 | 26 | Adam Bedenbaugh Lake City, FL | Lake City, FL | -3 | |
7 | 7 | 51 | Larry Anderson Jacksonville, FL | Jacksonville, FL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Kamren Boyd Blackshear, GA | Blackshear, GA | - | |
2 | 6 | 74 | Jason Garver Starke, FL | Starke, FL | 4 | |
3 | 3 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | - | |
4 | 9 | 86C | Chase Collins Jacksonville, FL | Jacksonville, FL | 5 | |
5 | 5 | 29S | Cameron Saunders Lake City, FL | Lake City, FL | - | |
6 | 4 | 2 | Jordan Yawn Eden, GA | Eden, GA | -2 | |
7 | 2 | 44 | Jeff Baggett Hahira, GA | Hahira, GA | -5 | |
8 | 8 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | - | |
9 | 7 | 07 | Jeff Scofield Plant City, FL | Plant City, FL | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37C | Cameron Metts Albany, GA | Albany, GA | - | |
2 | 12 | 9S | Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 10 | |
3 | 3 | 55 | Devin Walker Mayo, FL | Mayo, FL | - | |
4 | 17 | 8 | Mike Stalnaker Ocala, FL | Ocala, FL | 13 | |
5 | 6 | 0 | Rich Pratt Anthony, FL | Anthony, FL | 1 | |
6 | 5 | 12 | Shane Taylor Trenton, FL | Trenton, FL | -1 | |
7 | 4 | 46D | Dean Watson Albany, GA | Albany, GA | -3 | |
8 | 18 | 12G | Jason Garver Starke, FL | Starke, FL | 10 | |
9 | 7 | M7 | Justin Hall Lake City, FL | Lake City, FL | -2 | |
10 | 19 | 43 | Zachary Bedenbaugh Lake City, FL | Lake City, FL | 9 | |
11 | 15 | 15 | James Varner VOLUSIA, FL | VOLUSIA, FL | 4 | |
12 | 11 | 99 | Devin Register Lake City, FL | Lake City, FL | -1 | |
13 | 9 | 37 | Tyler Sistrunk Lake City, FL | Lake City, FL | -4 | |
DNS | 13 | 87 | Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - | |
DNS | 10 | 31 | Jonathan Crain Live Oak, FL | Live Oak, FL | - | |
DNS | 8 | 21 | Ivendent Lloyd | - | ||
DNS | 2 | 16 | Patrick Mennenga Belleview, FL | Belleview, FL | - | |
DNS | 20 | 63 | Ricky Rudd Milton, FL | Milton, FL | - | |
DNS | 16 | 76 | Greg Turberville Loxley, AL | Loxley, AL | - | |
DNS | 14 | 11 | Branden Yawn Eden, GA | Eden, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37C | Cameron Metts Albany, GA | Albany, GA | 3 | |
2 | 5 | 55 | Devin Walker Mayo, FL | Mayo, FL | 3 | |
3 | 1 | 12 | Shane Taylor Trenton, FL | Trenton, FL | -2 | |
4 | 3 | M7 | Justin Hall Lake City, FL | Lake City, FL | -1 | |
5 | 8 | 37 | Tyler Sistrunk Lake City, FL | Lake City, FL | 3 | |
6 | 9 | 99 | Devin Register Lake City, FL | Lake City, FL | 3 | |
7 | 2 | 87 | Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | -5 | |
8 | 6 | 15 | James Varner VOLUSIA, FL | VOLUSIA, FL | -2 | |
9 | 7 | 8 | Mike Stalnaker Ocala, FL | Ocala, FL | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Patrick Mennenga Belleview, FL | Belleview, FL | - | |
2 | 4 | 46D | Dean Watson Albany, GA | Albany, GA | 2 | |
3 | 9 | 0 | Rich Pratt Anthony, FL | Anthony, FL | 6 | |
4 | 7 | 21 | Ivendent Lloyd | 3 | ||
5 | 3 | 31 | Jonathan Crain Live Oak, FL | Live Oak, FL | -2 | |
6 | 8 | 9S | Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 2 | |
7 | 5 | 11 | Branden Yawn Eden, GA | Eden, GA | -2 | |
8 | 11 | 76 | Greg Turberville Loxley, AL | Loxley, AL | 3 | |
9 | 6 | 12G | Jason Garver Starke, FL | Starke, FL | -3 | |
10 | 2 | 43 | Zachary Bedenbaugh Lake City, FL | Lake City, FL | -8 | |
DNS | 10 | 63 | Ricky Rudd Milton, FL | Milton, FL | - | |
All transfer |